| Wrestling Classic Hall of Fame | |||||
| Name | Wt. Wrestled | High School | College | NCAA | Olympic |
| Robert Weaver | III-98 lbs. | Easton, PA | Lehigh | . | Gold, 1984 |
| Randy Lewis | III-119 lbs. | Rapid City, S. Dakota | Iowa | 1980 | Gold, 1984 |
| Nate Carr | V 145 Ibs. | Erie, PA | Iowa St. | 1981, 1982, 1983 | . |
| Dave Schultz | III-155 lbs. | Palo Alto, CA | Oklahoma | 1982 | Gold, 1984 |
| Kevin Darkus | VI-112 lbs. | Erie, PA | Iowa St. | 1984 | Silver, 1984 |
| Carlton Haselrig* | X-HWT. | Johnstown, PA | Pitt Johnstown | 1987, 1988, 1989 | Steelers |
| Lee Roy Smith | II-132 lbs. | Del City OK | Oklahoma St. | 1980 | Coach USA Olympic |
| Kenny Monday | VI-138 Ibs. | Tulsa, OK | Oklahoma St. | 1984 | Gold, 1988 |
| Kurt Angle | XIII-HWT. | Mt. Lebanon, PA | Clarion | 1990-1992 | Gold, 1986 |
| Gene Barone** | . | Dormont, PA | Pittsburgh | . | . |
| Rob Koll | X-155 lbs. | State College, PA | N. Carolina | 1988 | . |
| Jeremy Hunter | XXII-119 lbs. | McGuffey, PA | Penn State | 2000 | . |
| Jim Jordan | VIII -126 ibs. | Paris Graham | Wisconsin | 1985 & 1986 | . |
|
*
Actually a six-time NCAA Champion - 3x Div. II and 3x Div. I |