2007 Dapper Dan Wrestling
Classic
USA vs Pennsylvania
Purchase the 2007 Wrestling Classic Video
Broadband or DSL Recommended
This is for personal viewing only. All rights owned by WrestlingReport.com
|
Click
here to |
WrestlingReport Videos |
|
| 112 | Chris Sheetz Upper Perkiomen dec Eric Olanowski VA 10-8 | |
| 119 | Troy Dolan Derry dec Zach Sanders MN 4-1 | |
| 125 | John Starzyk IL dec Corey Houser Governor Mifflin 4-2 | |
| 130 | OW Tyler Nauman Middletown dec Kellen Russell NJ 9-5 | |
| 135 | Zack Kemmerer Upper Perkiomen dec Max Shanaman NJ 3-1 | |
| 140 | Nick Nelson Shaler dec Luke Silver TX 5-2 | |
| 145 | Ryan Goodman Latrobe dec Seth Vernon OK 4-3 ot | |
| 152 | Albert White IL dec Tim Darling Nazerath 5-3 | |
| 160 | Matt Moore Blairsville dec Ben Sarbacker WI 3-1 | |
| 171 | Mike Benefiel IL dec Rob Waltko North Allegheny 5-2 | |
| 189 | Clayton Foster ID dec David Crowell Nazerath 5-3 | |
| 215 | OW Cody Gardner VA mdec Kellan Harris Sharon 13-5 | |
| 285 | Dom Bradley MO Inj def Richie Smith Pen Argyl |
®
Registered 1998-2007 WrestlingReport. All rights reserved worldwide.
No portion of this site may be reproduced or duplicated without the express
written permission of WrestlingReport.