|
|
![]() |
The
Original
Dapper Dan Wrestling Classic
The Rose Bowl of
Wrestling
.
|
Classic
XXXIII
|
Purchase the 2007 Wrestling Classic Video
Purchase 2007 Wrestling Classic Pictures
|
In the News |
|
Dapper Dan Wrestling Classic: U.S. edges Pennsylvania, Dapper Dan Wrestling Classic: WPIAL stars fall to Ohio Classic Videos should be on in 2-3 weeks |
RedZoneMedia
The Official Broadcast of the Dapper Dan Wrestling Classic
Results
Main Event
Sunday 4:00 PM
Order of matches - 145-112-189-171-130-285-125-215-135-160-140-152-119
|
USA 22 Pennsylvania 21 |
|
| 145 | Ryan Goodman Latrobe dec Seth Vernon OK 4-3 ot |
| 112 | Chris Sheetz Upper Perkiomen dec Eric Olanowski VA 10-8 |
| 189 | Clayton Foster ID dec David Crowell Nazerath 5-3 |
| 171 | Mike Benefiel IL dec Rob Waltko North Allegheny 5-2 |
| 130 | OW Tyler Nauman Middletown dec Kellen Russell NJ 9-5 |
| 285 | Dom Bradley MO Inj def Richie Smith Pen Argyl |
| 125 | John Starzyk IL dec Corey Houser Governor Mifflin 4-2 |
| 215 | OW Cody Gardner VA mdec Kellan Harris Sharon 13-5 |
| 135 | Zack Kemmerer Upper Perkiomen dec Max Shanaman NJ 3-1 |
| 160 | Matt Moore Blairsville dec Ben Sarbacker WI 3-1 |
| 140 | Nick Nelson Shaler dec Luke Silver TX 5-2 |
| 152 | Albert White IL dec Tim Darling Nazerath 5-3 |
| 119 | Troy Dolan Derry dec Zach Sanders MN 4-1 |
Purchase the 2007 Wrestling Classic Video
The Stars of the Main Event
|
USA |
Pennsylvania |
|
| 112 | Eric Olanowski Kellam Virginia Beach, VA 188-13 1X | Chris Sheetz Upper Perkiomen 187-23 1 X Bloomsburg |
| 119 | Zach Sanders Wabasha Kellogg Wabasha, MN 223-5 4X | Troy Dolan Derry 170-9 3 X Missouri |
| 125 | John Starzyk Providence Oak Forest, IL 187-8 3X | Corey Houser Governor Mifflin 94-18 1 X |
| 130 | Kellen Russell Blair Academy High Bridge, NJ 125-6 3X | Tyler Nauman Middletown 156-11 1 X Pittsburgh |
| 135 | Max Shanaman Blair Academy, NJ | Zack Kemmerer Upper Perkiomen 199-18 2 X Pennsylvania |
| 140 | Luke Silver Bishop Lynch Forney, TX 293-11 4X | Nick Nelson Shaler 167-15 1 X Virginia |
| 145 | Seth Vernon Tulsa Union Broken Arrow, OK 160-17 3X | Ryan Goodman Latrobe 142-20 1 X West Virginia |
| 152 | Albert White St. Rita Beverly, IL 193-4 4X | Tim Darling Nazerath 169-14 3 X Penn State |
| 160 | Mike Chaires Christian Brothers Aca. Scotia, NY 221-19 2X | Matt Moore Blairsville 145-14 1 X Pittsburgh-Johnstown |
| 171 | Mike Benefiel Montini Catholic Aurora, IL 200-4 4X | Rob Waltko North Allegheny 150-19 1 X Bucknell |
| 189 | Clayton Foster Kamiah Kooskia, ID 150-11 3X | David Crowell Nazerath 94-42 Pittsburgh |
| 215 | Cody Gardner Christiansburg Christiansburg, VA 182-6 4X | Kellan Harris Sharon 147-22 2 X Marshall |
| 285 | Dom Bradley Blue Springs Blue Springs, MO 181-28 3X | Richie Smith Pen Argyl 102-18 1 X Buffalo |
|
2481 – 139 Combined Record 40 State Championships |
1924 – 243 Combined Record 18 - State Championships |
|
|
.Honorary
Coach: - **** NOTE CHANGE AT 135 -145 **** |
Coaches |
|
Preliminary
Sunday 2:00 PM
|
Ohio 33 WPIAL 9 |
|
| 112 | Bo Touris West Chester Lakota dec Ken Trumbetta Greensburg Salem 8-2 |
| 119 | Matt Scherich McGuffey dec Dante Rini Jackson 5-0 |
| 125 | Rudy Chelednik Hempfield dec Brian Dean St. Vincent 6-3 |
| 130 | Darrin Boing St. Peter Chanel dec Grant Lowther Trinity 3-2 |
| 135 | Jeff Pelton Bellvue dec Kory Bissett West Greene 5-3 ot |
| 140 | OW Jesse Byerly Keystone Oaks dec Shawn Harris St. Edwards 2-0 ot |
| 145 | Kevin Hardy Solon dec Brian Letters Fox Chapel 4-1 |
| 152 | Thomas Straughn Perry dec Phil Sorrentino South Allegheny 2-1 |
| 160 | Colt Sponseller Millersburg W. Holmes dec Matt Ryan Canon McMillan 4-3 |
| 171 | Derek Foore Wadsworth dec A.J. Brentzel Penn Trafford 4-1 |
| 189 | OW Chris Honeycutt St. Edwards pin Jon Moore Kiski 4:29 |
| 215 | Matt Clum Galion dec Luke Miller Chartiers-Houston 2-1 |
| 285 | Cameron Wade St. Peter Chanel dec Myles Caregin Keystone Oaks 2-0 |
Purchase 2007 Wrestling Classic Pictures
The Stars of the Preliminaries
|
Ohio |
WPIAL |
|
| 112 | Bo Touris West Chester Lakota West Chester 140-23 1X | Ken Trumbetta Greensburg Salem 38-5 80-16 1st |
| 119 | Dante Rini Jackson Massillon 108-18 | Matt Scherich McGuffey 37-6 131-26 2nd, 1st, 4th |
| 125 | Brian Dean St. Vincent-St. Mary Norton 144-40 1X | Rudy Chelednik Hempfield 40-11 142-33 2nd, 3rd, 3rd, 3rd |
| 130 | Darrin Boing St. Peter Chanel Northfield 158-24 | Grant Lowther Trinity 18-4 118-31 1st, 1st, 3rd, 3rd |
| 135 | Jeff Pelton Bellvue Bellevue 150-13 | Kory Bissett West Greene 17-3 134-32 1st, 1st, 1st |
| 140 | Shawn Harris St. Edwards Fairview Park 138-30 1X | Jesse Byerly Keystone Oaks 29-4 99-13 2nd, 1st |
| 145 | Kevin Hardy Solon Solon 169-14 3X | Brian Letters Fox Chapel 42-5 157-18 3rd, 4th, 3rd, 3rd |
| 152 | Thomas Straughn Perry Massillon 164-22 2X | Phil Sorrentino South Allegheny 43-1 117-27 1st |
| 160 | Colt Sponseller Millersburg W. Holmes Glenmont 158-13 3X | Matt Ryan Canon McMillan 38-3 134-29 1st, 3rd, 4th |
| 171 | Derek Foore Wadsworth Medina 170-18 | A.J. Brentzel Penn Trafford 47-1 116-30 1st, 2nd |
| 189 | Chris Honeycutt St. Edwards North Ridgeville 176-9 2X | Jon Moore Kiski 34-10 73-27 1st |
| 215 | Matt Clum Galion Galion 129-27 1X | Luke Miller Chartiers-Houston 38-5 122-37 1st, |
| 285 | Cameron Wade St. Peter Chanel Twinsburg 150-26 2X | Myles Caregin Keystone Oaks 40-1 138-18 1st, 1st, 4th |
|
1,954-282 Combined Record 16 - State Championships |
1561 - 337 Combined Record 15 WPIAL Championships |
|
|
Coaches |
Coaches |
|

The Dapper Dan Wrestling Classic hotel headquarters is the Radisson Hotel Pittsburgh Green Tree, on the parkway west before entering the city of Pittsburgh. The address is 101 Radisson Drive, Pittsburgh, PA 15205.The special Wrestling Classic room rates is $74. Call the Radisson Hotel at 800-333-3333 or the Pittsburgh Green Tree hotel front desk directly at 412-922-8400. Register online or get a map at www.radisson.com The hotel has the following amenities: Indoor Pool, Fitness Center, Airport Shuttle, Pets Allowed.
Wrestling Classic Travel
and Hotel Accommodations
thru Vitullo Travel Agency.