|
|
![]() |
The
Original
Dapper Dan Wrestling Classic
The Rose Bowl of
Wrestling
.
|
|
Classic
XXXII
|
Purchase the 2006 Wrestling Classic Video on-line
Purchase 2006 Wrestling Classic Pictures
|
In the News |
|
RedZoneMedia
The Official Broadcast of the Dapper Dan Wrestling Classic
Results
Preliminary
Sunday 2:00 PM
|
WPIAL31 DELAWARE 22 |
|
| 112 | Tyler Sim - McGuffey dec Nathan Fleming - Milford 4-2 |
| 125 | Ian Moser - Caesar Rodney major dec Jay Ivanco - Gateway 10- 2 |
| 130 | Jeremy Shaw - St. Marks dec Lee Vanella - Mt. Pleasant 3-2 |
| 135 | Tyler Oravec - Kiski Area major dec Kyle Klinkenborg - Polytech 12-4 |
| 140 | Zach Fredrick - St. Marks dec Cody Renner - West Greene 4-1 |
| 145 | OW Matt Cathell - Caesar Rodney pin Donnie Ament - Mt. Pleasant 4:58 |
| 152 | Andrew Bradley - St. Marks dec Curtis Brachen - Avonworth 5-3 |
| 160 | Josh Shields - Burrell pin Anthony Edwards - Caesar Rodney 2:14 |
| 171 | Josh Serene - Kittanning dec Tim Bisson - Alexis I DuPont 7-3 |
| 189 | OW David Pisarcik - Mars pin Kaamil Alghanee - William Penn 4:47 |
| 215 | Nathan Tomporoski - Highlands dec Luke Pierson - Milford 2-0 |
| 275 | Chris Dempsey - Ambridge pin Brandon Kendzierski - Milford 2:34 |
| 119 | Nathan Fleming - Milford dec Vitaly Ivashchenko - South Park 7-4 |
| * Due to Illness Jake Sawyer will not be competing @ 112. Fleming will go twice. | |
Main Event
Sunday 4:00 PM
|
USA 31 Pennsylvania 15 |
|
| 130 | Mike Rappo - Council Rock South dec Jordan Frishkorn - Great Bridge Virginia 10-5 |
| 215 | Scott Bayer - Howells Nebraska dec Mike Cook - Bald Eagle Area 5-3 |
| 125 | Henry Cejudo - Coronado Colorado dec Brian Polashuk - Spring Grove 6-4 |
| 119 | Ben Ashmore - Bishop Lynch Texas dec Billy Chamberlain - Cumberland Valley 5-0 |
| 152 | Darrion Caldwell - Rahway New Jersey major dec Andy Rendos - Brockway 12-4 |
| 275 | Trevin Cowman - Wyoming Valley West dec Kenny Lester - Oviedo Florida 5-2 |
| 160 | Mack Lewnes - Mt. St Joseph Maryland dec Brent Fiorito - Upper Perkiomen 3-1 ot |
| 140 | OW Garrett Scott - Juniata Valley pin Curtis Salazr - Valley Nebraska 4:09 |
| 112 | Mark Kist - Eagle Grove Iowa dec Jason Guffey - Warrior Run 5-2 |
| 189 | Pat Flynn - Quakertown dec Keith Dobish Lodi New Jersey 3-1 |
| 145 | J.P. O'Connor - Oxford Academy New York dec Matt Dunn - Reynolds 9-3 |
| 135 | OW Lance Thompson - Stillwater Oklahoma pin Ashtin Primus - Connellsville 1:44 |
| 171 | David Craig - Brandon Florida dec Mike Letts - Octorara 5-3 |
Purchase the 2006 Wrestling Classic Video
The Stars of the Main Event
|
USA |
Pennsylvania |
|
| 112 | Mark Kist - Eagle Grove Iowa- 108-8 - 2 X - Iowa State | Jason Guffey - Warrior Run - 124-25 - 2 X - Bloomsburg |
| 119 | Ben Ashmore - Bishop Lynch Texas - 186-5 - 3 X - Oklahoma State | Billy Chamberlain - Cumberland Valley - 110-21 - 1 X |
| 125 | Henry Cejudo - Coronado Colorado - 126-2 - 3 X | Brian Polashuk - Spring Grove - 141-29 - 1 X |
| 130 | Jordan Frishkorn - Great Bridge Virginia - 151-13 - 2 X - Oklahoma State | Mike Rappo - Council Rock South - 149-21 - 2 X - North Carolina |
| 135 | Lance Thompson - Stillwater Oklahoma - 94-11 - 2 X - Oklahoma State | Ashtin Primus - Connellsville - 179-20 - 2 X - Missouri |
| 140 | Curtis Salazr - Valley Nebraska - 115-6 - 2 X - Nebraska-Lincoln | Garrett Scott - Juniata Valley - 129-2 - 3 X - Penn State |
| 145 | J.P. O'Connor - Oxford Academy New York - 124-4 - 3 X - Harvard | Matt Dunn - Reynolds - 176-11 - 2 X - Columbia |
| 152 | Darrion Caldwell - Rahway New Jersey - 107-4 - 2 X North Carolina State | Andy Rendos - Brockway - 144-16 - 2 X - Bucknell |
| 160 | Mack Lewnes - Mt. St. Joseph Maryland - 137-12 - 3 X Cornell | Brent Fiorito - Upper Perkiomen - 176-31 - 1 X - Virginia |
| 171 | David Craig - Brandon Florida - 136-0 - 3 X - Lehigh | Mike Letts - Octorara - 144-19 - 2 X - Maryland |
| 189 | Keith Dobish Lodi New Jersey 91-10 Rutgers | Pat Flynn - Quakertown - 141-19 - 1 X - Lehigh |
| 215 | Scott Bayer - Howells Nebraska - 106-11 - 1 X Nebraska-Lincoln | Mike Cook - Bald Eagle Area - 75-12 - 1 X |
| 275 | Kenny Lester - Oviedo Florida - 132-25 - 1 X - Arizona State | Trevin Cowman - Wyoming Valley West - 123-27 - 1 X - Cornell |
| .2236 - 133 Combined Record 40 - State Championships |
1662 – 253 Combined Record 21- State Championships |
|
|
.Honorary
Coach: - |
Coaches |
|
Purchase 2006 Wrestling Classic Pictures
The Stars of the Preliminaries
|
Delaware |
WPIAL |
|
| 112 | Jake Sawyer - Lodi - 23-21 - 43-41 - 4th | Tyler Sim - McGuffey - 35-4 - 72-12 - 2nd, 4th |
| 119 | Nathan Fleming - Milford - 34-7 - 126-29 - 2nd, 2nd, 5th, 5th | Vitaly Ivashchenko - South Park - 30-5 - 108-37 - 3rd, DNP, 6th |
| 125 | Ian Moser - Caesar Rodney - 43-6 - 143-30 - 1st, 1st, 1st | Jay Ivanco - Gateway - 43-4 - 121-11 - 3rd, 2nd, 2nd |
| 130 | Jeremy Shaw - St. Marks - 39-9 - 148-44 - 3rd, 1st, 3rd, 3rd | Lee Vanella - Mt. Pleasant - 36-9 - 152-47 - 1st, 1st, 1st, 4th |
| 135 | Kyle Klinkenborg - Polytech - 38-4 - 100-25 - 2nd, 3rd, 6th | Tyler Oravec - Kiski Area - 36-4 - 149-24 - 2nd, 3rd, 2nd, 5th |
| 140 | Zach Fredrick - St. Marks - 35-13 - 146-49 - 4th, 5th, 2nd | Cody Renner - West Greene - 38-9 - 116-48 - 1st, 5th |
| 145 | Matt Cathell - Caesar Rodney - 41-5 - 109-15 - 1st, 1st, 1st | Donnie Ament - Mt. Pleasant - 46-6 - 179-28 - 1st, 1st, 1st, 2nd |
| 152 | Andrew Bradley - St. Marks - 43-5 - 138-23 - 1st, 1st, 1st, 4th | Curtis Brachen - Avonworth - 44-5 - 137-25 - 2nd, 5th |
| 160 | Anthony Edwards - Caesar Rodney - 25-9 - 74-36 | Josh Shields - Burrell - 47-3 - 144-42 - 1st, 2nd, 3rd |
| 171 | Tim Bisson - Alexis I DuPont - 39-8 - 118-37 - 6th | Josh Serene - Kittanning - 35-3 - 119-25 - 1st, 3rd |
| 189 | Kaamil Alghanee - William Penn - 38-0 - 108-18 - 1st, 4th | David Pisarcik - Mars - 48-1 - 79-14 - 1st, 6th |
| 215 | Luke Pierson - Milford - 15-3 - 72-27 - 3rd, 6th | Nathan Tomporoski - Highlands - 42-5 - 117-27 - 1st, 1st, 4th |
| 275 | Brandon Kendzierski - Milford - 34-7 - 126-33 - 1st, 2nd, 3rd, 6th | Chris Dempsey - Ambridge - 39-2 - 115-27 - 3rd, 5th |
|
1451 – 407 Combined Record 12 – State Championships |
1608 - 367 Combined Record 12 WPIAL Championships |
|
|
Coaches |
Coaches |
|

The Dapper Dan Wrestling Classic hotel headquarters is the Radisson Hotel Pittsburgh Green Tree, on the parkway west before entering the city of Pittsburgh. The address is 101 Radisson Drive, Pittsburgh, PA 15205.The special Wrestling Classic room rates is $74. Call the Radisson Hotel at 800-333-3333 or the Pittsburgh Green Tree hotel front desk directly at 412-922-8400. Register online or get a map at www.radisson.com The hotel has the following amenities: Indoor Pool, Fitness Center, Airport Shuttle, Pets Allowed.
Wrestling Classic Travel
and Hotel Accommodations
thru Vitullo Travel Agency.