
The
Original
Dapper Dan Wrestling Classic
The Rose Bowl of
Wrestling
"Classic XXX"
Saturday, March 13th 2004
Fitzgerald Field House, University of
Pittsburgh
Pittsburgh, Pennsylvania

The Wrestling Classic was broadcast over the internet by
Red Zone Media at
www.redzonemedia.com
Listen to Classic XXX
Archives
WPIAL
vs Texas / Pennsylvania
vs USA
How to Purchase the 2004 Wrestling Classic Video
How to Purchase 2004 Wrestling Classic Pictures
Main Event
USA All-stars 35 Pennsylvania
All-stars 9
112 Kyle Turnbull WV dec Gary Mayfield Hanover 8-2 119 Charlie Falck MN dec Joe Kemmerer Crestwood 4-3 125 OW Coleman Scott Waynesburg dec Jordan Crass WI 16-9 130 Nathan Morgan CA dec Jared Royer Cedar Cliff 13-5 135 OW Angel Cejudo AZ pin Darren Kern Upper Perkiomen 1:49 140 Alex Tsirtsis IN dec Isaiah Britton Loyalsock 6-4 145 Trevor Chinn NY dec Scott Rendos Brockway 5-1 152 Mike Poeta IL dec Steve Anceravage Bloomsburg 10-5 160 Jarrod King Connellsville dec Steve Luke OH 3-1 171 Blake Maurer IN dec Kurt Brenner Freedom 8-6 ro 189 Josh Haines Northampton dec Jed Wade AK 1-0 215 Joe Dennis OH dec Jon Oplinger Northampton 9-6 275 Matt Fields IA mdec Jon Neese Marion Center 11-2 |
|
USA |
Pennsylvania |
|
| 112 | Kyle Turnbull - University West Virginia - 143-13 - 2 X - West Virginia University | Gary Mayfield - Hanover - 165-12- 1 X |
| 119 | Charlie Falck - Apple Valley Minnesota - 186-7 - 4 X - University of Iowa | Joe Kemmerer - Crestwood - 102-7 - 1 X |
| 125 | Jordan Crass - Medford Wisconsin - 174-5 - 3 X - University of Wisconsin | Coleman Scott - Waynesburg - 156-12 - 3 X - Oklahoma State University |
| 130 | Nathan Morgan - Bakersfield California - 166-6 - 3 X - Oklahoma State University | Jared Royer - Cedar Cliff - 144-9 - 1 X - University of North Carolina |
| 135 | Angel Cejudo - Maryvale Arizona - 128-0 - 4 X - Arizona State University | Darren Kern - Upper Perkiomen - 154-26 |
| 140 | Alex Tsirtsis - Griffith Indiana - 236-0 - 4 X - University of Iowa | Isaiah Britton - Loyalsock - 143-9 - 2 X |
| 145 | Trevor Chinn - Canandaigua New York - 230-22 - 2 X - Lehigh University | Scott Rendos - Brockway - 140-9- 2 X - Buffalo State University |
| 152 | Mike Poeta - Highland Park Illinois - 176-5 - 2 X - University of Illinois | Steve Anceravage - Bloomsburg - 168-14 - 1 X - Cornell University |
| 160 | Steve Luke - Perry Ohio - 155-14 - 3 X - University of Michigan | Jarrod King - Connellsville - 160-17 - 2 X - University of Oklahoma |
| 171 | Blake Maurer - Mater Dei Indiana - 187-2 - 4 X - Ohio State University | Kurt Brenner - Freedom - 151-13 - 3 X - West Virginia University |
| 189 | Jed Wade - Wasilla Alaska - 170-11 - 4 X - Columbia University | Josh Haines - Northampton - 157-18 - 2 X - University of Maryland |
| 215 | Joe Dennis - St. Paris Graham Ohio - 157-16 - 1 X - Cleveland State University | Jon Oplinger - Northampton - 120-9 - 2 X - Drexel University |
| 275 | Matt Fields - North Cedar Iowa - 136-11 - 2 X - University of Iowa | Jon Neese - Marion Center - 81-28 - 1 X |
| . |
2244-112 Combined Record 38 State Championships |
1840-183 Combined Record 21 State Championships |
Coaches: USA
Nate Carr
Pennsylvania
Tom Dolde, Jr. Connellsville WPIAL AAA Team Champions, PIAA AAA Team
Runner-ups
Chris Como Burrell WPIAL AA Team Champions
Preliminary
WPIAL All-Stars 28 Texas
All-Stars 17
| 112 Scott Morgan Norwin dec
Michael Villavicencio Haltom 8-6 119 Toby Seger Shaler dec Jerry Elliott Borger 6-6 ro 125 Trey Blakely Westside mdec Lee Beatty Chartiers-Houston 21-4 130 Larry Hall Jeannette dec Josh Hines Sam Houston 6-1 135 Mark Throckmorton Waynesburg dec Cody Cantrell Azle 8-2 140 Mark Powell Trinity dec Kenny Halloran Jesuit Preparatory 8-2 145 Andrew Sherry Pittsburgh Central Catholic mdec Devin Velasquez Tascosa 17-3 152 Will Rowe Lamar mdec Jared Mowl Moon 14-6 160 Mickey Moran Shaler dec Keegan Mueller Highland Park 6-2 171 Kyle Deliere Canon McMillan dec Travis West Coppell 5-2 189 Matt Tiffin Cinco Ranch dec Shane Datz Southmoreland 5-3 215 Scott McKillop Kiski Area dec Courtney Sanders Westside 5-0 275 Zach Tramel Martin pin Zac Herbert North Allegheny 0:36 |
|
Texas |
WPIAL |
|
| 112 | Michael Villavicencio Haltom High School 119-23 State Runner-up | Scott Morgan Norwin 34-3, 104-30 1st |
| 119 | Jerry Elliott Borger High School 134-15 1 X State Champion | Toby Seger Shaler 38-5, 125-27 4th, 4th |
| 125 | Trey Blakely Westside High School 147-17 3rd place | Lee Beatty Chartiers-Houston 34-6 114-35 2nd, 2nd, 3rd, 5th |
| 130 | Josh Hines Sam Houston High School 137-14 State Runner-up | Larry Hall Jeannette 32-3, 126-17 1st, 1st, 1st, 1st |
| 135 | Cody Cantrell Azle High School 156-20 | Mark Throckmorton Waynesburg 40-10, 105-28 1st, 3rd, 2nd |
| 140 | Kenny Halloran Jesuit Preparatory 140-17 3 X State Champion | Mark Powell Trinity 40-4, 134-30 2nd, 2nd, 4th |
| 145 | Devin Velasquez Tascosa High School 195-11 3rd place | Andrew Sherry Pittsburgh Central Catholic 38-5, 123-27 1st, 3rd |
| 152 | Will Rowe Lamar High School 166-4 2 X State Champion | Jared Mowl Moon Area 31-1, 118-21 1st, 1st, 4th |
| 160 | Keegan Mueller Highland Park High School 185-14 2 X State Champion | Mickey Moran Shaler 42-4, 144-28 2nd, 1st, 3rd |
| 171 | Travis West Coppell High School 170-20 1 X State Champion | Kyle Deliere Canon McMillan 40-4, 105-34 1st |
| 189 | Matt Tiffin Cinco Ranch High School 161-11 2 X State Champion | Shane Datz Southmoreland 36-2, 138-18 1st, 1st, 1st, 2nd |
| 215 | Courtney Sanders Westside High School 126-16 1 X State Champion | Scott McKillop Kiski Area 38-1,108-11 1st, 1st |
| 275 | Zach Tramel Martin High School 149-12 1 X State Champion | Zac Herbert North Allegheny 34-6, 51-14 2nd |
| . |
1882-188 Combined Record 14 State Championships |
1495-320 Combined Record 16 WPIAL Championships |
Coaches:
WPIAL
Tom Dolde, Jr. Connellsville WPIAL AAA Team Champions, PIAA AAA Team
Runner-ups
Chris Como Burrell WPIAL AA Team Champions
Texas
Head Coach: CT Campbell Lamar High School
Assistant Coaches: Brent PohorskyArlington Heights High School Albert
Lujan Grapevine High School Robert Maughan

The Dapper Dan Wrestling Classic hotel headquarters is the Radisson Hotel Pittsburgh Green Tree, on the parkway west before entering the city of Pittsburgh. The address is 101 Radisson Drive, Pittsburgh, PA 15205. The special Wrestling Classic room rates is $68. Call the Radisson Hotel at 800-333-3333 or the Pittsburgh Green Tree hotel front desk directly at 412-922-8400. Register online or get a map at www.radisson.com The hotel has the following amenities: Indoor Pool, Fitness Center, Airport Shuttle, Pets Allowed.
Wrestling Classic Travel and Hotel
Accommodations
thru Vitullo Travel Agency.