
2003 Dapper Dan Wrestling Classic
Sunday,
March 16, 2003

The Wrestling Classic was broadcast over the internet by Red Zone Media
at
www.redzonemedia.com
How to Purchase the Wrestling Classic Video
How to Purchase Wrestling Classic Pictures
USA
All-Stars 48 Pennsylvania All-Stars 7
Clink on team link for
Picture
| 112 Brandon Tucker, Broken
Arrow OK pin Kyle Kemmerer Brandywine Heights 3:12 119 OW Mark McKnight Chartiers Valley mdec Eric Sanders Wabasha MN 14-6 125 Joe Makara Burrell dec Mack Reiter Jesup IA 3-1 130 Daniel Frishkorn, Great Bridge VA mdec Dana Gingerich Delone Catholic 16-6 135 Ryan Lang St. Edwards OH pin Scott Heckman Bangor 3:12 140 Ryan Davis Blair NJ mdec Matt Kocher State College 9-1 145 C.P. Schlatter St. Paris OH dec Jeff Ecklof Northampton 1-0 152 Eric Tannenbaum, Naperville IL injdef Taylor Letters Shaler 0:43 160 Mark Perry Blair NJ dec Zac Frying North Penn 9-1 171 Brent Parkey Madill OK dec Josh Weitzel Oxford 3-2 189 OW Roger Kish Lapeer MI pin Jake Herbert North Allegheny 5:47 215 Jared Villers Akron OH dec Josh Kirsch Mount Union 7-3 275 Grant Miller Hononegah IL dec Tyler Rees Northern 8-2 |
Turning Point Award - Ryan Lang
|
USA |
Pennsylvania |
|
| 112 | Brandon Tucker, Broken Arrow HS Coweta. OK 4X 152-9 | Kyle Kemmerer Brandywine Heights 121-35 1 X |
| 119 | Eric Sanders Kellogg HS Wabasha MN 4X 166-5 North Dakota State | Mark McKnight Chartiers Valley 130-12 1 X |
| 125 | Mack Reiter Don Bosco HS Jesup Iowa 4X 180-3 Minnesota | Joe Makara Burrell 140-19 2 X |
| 130 | Daniel Frishkorn, Great Bridge HS Chesapeake VA 4X 182-11 Oklahoma State | Dana Gingerich Delone Catholic 131-18 1 X |
| 135 | Ryan Lang St. Edwards Cleveland OH 4X Northwestern 153-17 | Scott Heckman Bangor 137-18 |
| 140 | Ryan Davis Blair Academy NJ 3X 158-8 Oklahoma State | Matt Kocher State College 123-20 1 X Pittsburgh |
| 145 | C.P. Schlatter Graham HS St. Paris OH 4X 165-1 Minnesota | Jeff Ecklof Northampton 154-20 2 X |
| 152 | Eric Tannenbaum, North HS Naperville IL 3X 175-1 Michigan | Taylor Letters Shaler 155-19 |
| 160 | Mark Perry Blair Academy NJ 2X 161-6 Iowa | Zac Frying North Penn 151-22 2 X West Virginia |
| 171 | Brent Parkey of Madill HS OK 3X 149-11 Oklahoma State | Josh Weitzel Oxford 150-15 Michigan |
| 189 | Roger Kish Lapeer West HS Lapeer MI 4X 252-2 Minnesota | Jake Herbert North Allegheny 138-18 1 X Northwestern |
| 215 | Jared Villers St. Vincent-St. Mary HS Akron OH2X 142-17 Illinois State | Josh Kirsch Mount Union 123-18 1 X |
| 275 | Grant Miller Hononegah HS IL 2X 161-17 | Tyler Rees Northern 133-17 1 X Rider College |
| . | 2196-107 Combined Record 43 - State Championships | 1786 - 251 Combined Record 13 - State Championships |
WPIAL
All-Stars 29 Virginia All-Stars 24
Clink on team link for
Picture
| 112 Mike Goslicky Thomas
Jefferson dec Matt Lantz Frank Cox 7-1 119 Drew Headlee Waynesburg dec Christian Smith Western Branch 5-3 125 OW Brandon Hardy Western Branch pin Dan Enciso Valley 3:33 130 Sam Alveranga Edison pin J. J. Zanetta Keystone Oaks 4:03 135 Donnie Ooton Great Bridge dec Eric Svec Greensburg Salem 5-4 140 Jared Shields Burrell dec Patrick Bowman Stonewall Jackson 11-6 145 Kirk Main McGuffey pin David Metzler Turner Ashby 2:01 152 OW Albert Miles Canon McMillan pin Scott Fisher Colonial Forge 1:14 160 Ajay Foreman Great Bridge dec Damian Johnson Shady Side Academy 9-8 ro 171 Mike Corcetti Kiski Area mdec Mike Belew Great Bridge 14-4 189 Eric Cassidy North Allegheny mdec Rob Valentine Mount Vernon 13-1 215 Brendan Raedy Cetreville dec Nick San Doval Central Catholic 2-0 275 Joe Morrison Frank Cox dec Tim Frank Fox Chapel 0-0 tb |
|
Virginia |
WPIAL |
|
| 112 | Matt Lantz Frank Cox 44-3 1 X State Champion | Mike Goslicky Thomas Jefferson 36-5 117-24 2nd, 2nd |
| 119 | Christian Smith Western Branch 47-4 167-15 3 X State Champion | Drew Headlee Waynesburg 31-7 136-28 4th, 3rd, 3rd, 3rd |
| 125 | owBrandon Hardy Western Branch 41-0 176-10 2 X State Champion | Dan Enciso Valley 33-4 106-19 1st |
| 130 | Sam Alveranga Edison 40-1 124-23 1 X State Runner-up | J. J. Zanetta Keystone Oaks 33-2 109-20 4th |
| 135 | Donnie Ooton Great Bridge 47-5 156-14 3 X State Champion | Eric Svec Greensburg Salem 35-6 102-38 2nd |
| 140 | Patrick Bowman Stonewall Jackson 32-6 101-41 4th Place | Jared Shields Burrell 42-2 125-36 1st, 2nd, 3rd |
| 145 | David Metzler Turner Ashby 27-1 110-18 1 X State Champion | owKirk Main McGuffey 30-5 103-34 1st, 1st, dnp, 2nd |
| 152 | Scott Fisher Colonial Forge 37-6 141-36 1 X State Champion | Albert Miles Canon McMillan 38-3 122-28 3rd, 4th, 3rd |
| 160 | Ajay Foreman Great Bridge 45-8 143-43 3 X State Champion | Damian Johnson Shady Side Academy 39-3 134-22 1st, 2nd, 3rd |
| 171 | Mike Belew Great Bridge 44-7 101-51 1 X State Runner-up | Mike Corcetti Kiski Area 39-3 129-29 3rd, dnp, 4th |
| 189 | Rob Valentine Mount Vernon 40-6 115-29 1 X State Runner-up | Eric Cassidy North Allegheny 37-4 119-34 1st, 3rd |
| 215 | Brendan Raedy Cetreville 36-3 102-43 2 X State Runner-up | Nick San Doval Pittsburgh Central Catholic 33-3 98-20 2nd |
| 275 | Joe Morrison Frank Cox 42-8 1 X State Runner-up | Tim Frank Fox Chapel 36-3 94-43 1st |
| . |
Combined Record 14 State Championships |
1494 - 375 Combined Record 7 WPIAL Championships |
Coaches:
Chuck Tursky Kiski Area WPIAL AAA Team Champions, PIAA AAA Team Runner-ups
Mark Mears Mount Peasant WPIAL AA Team Champions
Virginia Coaches
Steve Martin Great Bridge High School
Roy Hill Hayfield High School
Dapper
Dan Wrestling Classic Rounds Out Field
Dapper
Dan Wrestling Classic adds three blue-chip wrestlers
Dapper
Dan Wrestling Classic adds three elite wrestlers to USA team
Two
Blue Chippers Selected First To Dapper Dan Classic United States Team
The Wrestling Classic is presented by UPMC Health System, UPMC Health Plan, and Rubbermaid and supported by other corporate sponsors. This all-star event, produced by a local committee of volunteers and the Pittsburgh Post-Gazette Dapper Dan Charities, is in its 29th year. The committee is co-directed by two former Wrestling Classic competitors, Kraig Nellis and Frank Vulcano, Jr.
The proceeds from the Wrestling Classic support a wrestling program for under privileged children through the Dapper Dan Youth Sports Leagues at the Boys and Girls Clubs of Western Pennsylvania.