The
Original
Dapper Dan Wrestling Classic
The Rose Bowl of
Wrestling
"Classic XXVIII"
Saturday,
March 30, 2002
Fitzgerald Field House, University of
Pittsburgh
Pittsburgh, Pennsylvania

The Wrestling Classic was broadcast over the internet by Red Zone Media
at
www.redzonemedia.com
How to Purchase the Wrestling Classic Video
How to Purchase the Wrestling Classic Pictures
USA 26 Pennsylvania 21
| 112 Samuel Hazewinkel, (OW)
Pensacola Christian (FL) dec Jeremy Hartrum Wilson 14-10 119 Christian Staylor, Great Bridge (VA) dec Corey Garis Wilson 8-2 125 Brian Baglio (OW) Redland pin Darrell Vasquez, Bakersfield, (CA) 5:45 130 Jeremy Walsh Oley Valley pin Burke Barnes, Lake Stevens (WA) 0:55 135 Teyon Ware, Edmond North (OK) dec Jarrett Musselman Claysburg-Kimmel 9-3 140 Andy Simmons, Williamston (MI) dec Christian Franco Whitehall 3-2 145 Matt Storniolo State College dec Trent Paulson, Lewis Central (IA) 6-4 152 Zach Esposito, Blair Academy (NJ) dec Nathan Galloway State College 7-5 ot 160 Johnny Hendricks Edmond Memorial (OK) TF Dave Rivera Allentown CC 19-4 4:29 171 Matt Herrington LaSalle Institute (NY) dec Steve Borja Garden Spot 10-4 189 Kurt Backes Blair Academy (NJ) dec Matt Cassidy Plum 7-5 275 Tom Parks North Allegheny pin Mike Behnke Willowbrook (IL) 5:11 |
Pittsburgh Trophy Turning Point of the Match Award Zach Esposito, Blair Academy (NJ)
WPIAL 36 OVAC 6
| 112 Mike Ciotti Latrobe Mdec Allen Taylor
John Marshall West Virginia 17-5 119 Jeff Breese McGuffey TF Mike Fasouletos John Marshall West Virginia 16-0 3:57 125 Brian Sticca Greensburg Salem dec John Tierney Martins Ferry Ohio 10-4 130 Chad Seybold dec David Tierney Martins Ferry Ohio 9-7 135 Lou Vigliotti (OW) Burgettstown TF Billy Barath St. Clairsville Ohio 20-5 5:00 140 Deacon Smolleck Greensburg CC Mdec Jon Varner Beaver Local Ohio 145 Matt Schiff Fort Cherry dec Tucker Brown Cameron West Virginia 8-3 152 Matt Hill Freedom dec Derek George John Marshall West Virginia 4-2 160 Dave Gardner Norwin dec Roger Kupfer Cameron West Virginia 7-0 171 Derrick Stickles Oak Glen West Virginia dec Nick Kozar Derry 0-0 ro 189 Chris Taylor (OW) John Marshall West Virginia dec Brian Hall Yough 5-3 275 C. J. Wonsettler Bentworth dec Jesse Wells Shenandoah Ohio 10-3 |
|
|
||
|
Pennsylvania |
||
| 112 | Samuel Hazewinkel, Pensacola Christian (FL) 140-0 3 X Oklahoma U | Jeremy Hartrum Wilson 148-24 1 X |
| 119 | Christian Staylor, Great Bridge (VA) 163-13 3 X Arizona State | Corey Garis Wilson 131-33 1 X |
| 125 | Darrell Vasquez, Bakersfield, (CA) 189-7 4 X | Brian Baglio Redland 127-18 1 X |
| 130 | Burke Burnes, Lake Stevens (WA) 128-4 4 X Boise State | Jeremy Walsh Oley Valley 141-21 2 X Lock Haven |
| 135 | Teyon Ware, Edmond North (OK) 132-0 4 X Oklahoma U | Jarrett Musselman Claysburg-Kimmel 141-9 1 X |
| 140 | Andy Simmons, Williamston (MI) 219-0 4 X Michigan State | Christian Franco Whitehall 147-12 1 X U Penn |
| 145 | Trent Paulson, Lewis Central (IA) 192-2 2 X Iowa State | Matt Storniolo State College 159-7 1 X Penn State |
| 152 | Zach Esposito, Blair Academy (NJ) 171-17 3 X Oklahoma State | Nathan Galloway State College 136-10 3 X Penn State |
| 160 | Johnny Hendricks Edmond Memorial (OK) 142-4 3 X Oklahoma State | Dave Rivera Allentown Central Catholic 106-31 1 X |
| 171 | Matt Herrington LaSalle Institute (NY) 243-9 2 X U Penn | Steve Borja Garden Spot 113-22 1 X |
| 189 | Kurt Backes Blair Academy (NJ) 161-18 3 X Iowa State | Matt Cassidy Plum 109-25 1 X |
| 275 | Mike Behnke Willowbrook (IL) 158-12 2 X Illinois | Tom Parks North Allegheny 114-26 1 X Delaware |
| 2038-86 Combined Record 37 - State Championships | 1572-238 Combined Record 16 - State Championships | |
| Honorary
Coach Brandon Slay - Olympic Gold Medalist |
Coaches: Jeff Bricker Trinity WPIAL AAA Team Champions, PIAA AAA Team 2nds Jason Carpetta Fort Cherry WPIAL AA Team Champions |
|
|
|
||
|
|
WPIAL |
|
| Name High School 2002 Record Career Record OVAC 02, 01, 00, 99 | Name High School 2002 Record Career Record WPIAL 02, 01, 00, 99 | |
| 112 | Allen Taylor John Marshall West Virginia 27-13 44-34 7 | Mike Ciotti Latrobe 31-6 94-22 1st, 2nd, 4th |
| 119 | Mike Fasouletos John Marshall West Virginia 33-11 4 | Jeff Breese McGuffey 27-6 103-9 2nd, 2nd, inj, 1st |
| 125 | John Tierney Martins Ferry Ohio 40-5 147-20 1, 3, 2, 2 | Brian Sticca Greensburg Salem 36-2 98-34 1st, 2nd |
| 130 | David Tierney Matrins Ferry Ohio 40-4 149-19 1 | Chad Seybold Waynesburg 38-5 121-25 1st, 1st |
| 135 | Billy Barath St. Clairsville Ohio 35-3 125-36 1, 4, 5 | Lou Vigliotti Burgettstown 39-2 122-22 1st, 1st |
| 140 | Jon Varner Beaver Local Ohio 33-10 94-36 4, 2 | Deacon Smolleck Greensburg CC 39-3 1st, 2nd, 3rd, 3rd |
| 145 | Tucker Brown Cameron West Virginia 42-6 146-20 3, 3, 6, 4 | Matt Schiff Fort Cherry 37-4 107-23 2nd, dnp, 3rd |
| 152 | Derek George John Marshall West Virginia 41-2 114-19 1, 1 | Matt Hill Freedom 43-2 1st, 1st, 2nd, 2nd |
| 160 | Roger Kupfer Cameron West Virginia 42-2 154-10 5, 3, 1, 3 | Dave Gardner Norwin &n! bsp; 33-5 108-21 2nd, 2nd, 4th |
| 171 | Derrick Stickles Oak Glen West Virginia 39-1 108-9 1, 2 | Nick Kozar Derry 32-4 92-17 1st |
| 189 | Chris Taylor John Marshall West Virginia 44-1 111-21 1, 3, 4 | Brian Hall Yough 30-8 115-24 2nd, 2nd, 2nd |
| 275 | Jesse Wells Shenandoah Ohio 40-4 98-28 1, 1 | C. J. Wonsettler Bentworth 34-3 123-28 ! ; 1st, 1st, dnp, 2nd |
| 1290-252 Combined Record 10 OVAC Championships | Combined Record 13 - WPIAL Championships | |
| Honorary
Coach Rich Wright Beaver Local Ohio 2002 OVAC AAAA Champions Larry Shaw Oak Glen West Virginia 2002 OVAC AAA Champions John Haswell Shadyside Ohio 2002 OVAC AA Champions Jim Potts Cameron &n! bsp; West Virginia 2002 OVAC A Champions |
Coaches: Jeff Bricker Trinity WPIAL AAA TeamChampions, PIAA AAA Team 2nd Jason Carpetta Fort Cherry WPIAL AA Team! Champions |
|
.
.
.