"26th"
ANNUAL DAPPER DAN WRESTLING CLASSIC
University of Pittsburgh's Fitzgerald Fieldhouse
March 25, 2000
Troyer Farms Turning Point Award - 145 Aaron Gibbs
Preliminary Bout
OW Nebraska - 140 Cole Hothan
OW WPIAL - 275 Bob McKillop
| Nebraska vs WPIAL | ||||
| Nebraska 22 | Score | WPIAL 22 | Score | |
| 112 | Jeremy Emerson Columbus 102-38 | 2 | Kyle Unger Avella 90-33 | 1 |
| 119 | Dante Lewis William Jenning Bryan 116-15 3x | 9 | Matt Schomburg Freedom 99-36 | 5 |
| 125 | Heath McKinn Valley 123-4 3x | 5 | Dan Mousetis Washington 103-40 | 4 |
| 130 | David Nordhues Greely 120-6 3x | 8 | Ulysses Davis Beth Center 118-24 | 6 |
| 135 | Heath Fiala David City 95-16 | 9 | Rick Bauer McGuffey 118-39 | 7 |
| 140 | Cole Hothan Ogalalla 128-17 1x | 12 | Travis Rastoka Waynesburg 95-45 | 4 |
| 145 | Jeff Wortman Creighton 142-19 | Aaron Gibbs Canon McMillan 101-20 | p:40 | |
| 152 | Trevor Hill Lincoln 128-23 1x | 5 | Ryan Yates Burrell 116-20 | 4 |
| 160 | Lee McConville Republican Valley 136-16 2x | 2 | P.J. Ross Kiski 116-32 | 11 |
| 171 | Corey Kinnan Gretna 91-20 1x | Todd Schuchert Norwin 127-18 | p:142 | |
| 189 | Shane Minardi Daniel J. Gross 119-32 2x | 0 | Mike Croyle Norwin 135-21 | 2 |
| Hwt | Mitchell Manstedt Clarks 99-12 3x | 3 | Bob McKillop Kiski 64-12 | 4ro |
Main Event
OW USA - 130 Brad Metzler
OW PA - Justin Spates
|
USA vs Pennsylvania |
||||
|
USA 12 |
Score |
Pennsylvania 34 |
Score | |
|
112 |
Terrance Thompson 138-13 South Carolina | 3 | Robert Rebmann Pen Argyl 91-18 1 X | 9 |
| 119 | Chris Rodrigues 172-2 Georgia 4 X | 2 | Justin Spates Mt. Pleasant 122-5 2 X | 3 |
| 125 | Paul Collum 141-9 Illinois 2 X | p5:50 | Mike May Derry 127-10 1 X | |
| 130 | Brad Metzler 120-0 Nebraska 4 X | 3 | Ryan McCallum Northampton 119-20 1 X | 0 |
| 135 | Josh Ballard 119-12 New Mexico 3 X | 4 | Jake Giamoni Easton 111-31 1 X | 12 |
| 140 | Clark Shouse 132-7 Oklahoma 4 X | 3 | Matt Roncolato Salisbury 118-25 1 X | 4 |
| 145 | Travis Shufelt 145-6 Wisconsin 3 X | 2 | Mike Pirozzola Neshaminy 141-7 2 X | 4 |
| 152 | Nate Baker 204-12 Minnesota 3 X | 4 | Jason Woodall Pittston 140-17 2nd | 8 |
| 160 | Steve Forrest 192-20 Vermont 3 X | 3 | Greg Jones Greensburg Salem 139-8 1 X | 8 |
| 171 | Eric Bradley 149-19 New Hampshire 3 X | 2 | Dusty Heist Meadville 129-24 1 X | 11 |
| 189 | Travis Pascoe 138-8 Washington 3 X | 2 | Jon Sauve Cumberland Valley 124-15 1 X | 1ro |
| Hwt | Mike Faust 142-6 Maryland 3 X | 4 | Jon Condo Phillipsburg-Osceola 91-20 1 X | 5ro |
| 119 | Dante Lewis William Jenning Bryan 116-15 3x | 0 | Chris Fleeger Loyalsock High School 134-5 2 X | 15 |
| Purchase this Classic Match Available on VHS only. 24.95 (includes shipping) each Send your name address and check to: Charlotte Sypula 132 Laddie Drive Washington, PA 15301 payable to Charlotte Sypula |
Classic Wrestlers wrestle in Brute Wrestling Products